Retention and Graduation Rates
Six-Year Graduation Rates of First-Time, Full-Time Entering Students, Massachusetts Comprehensive Colleges | ||||||
|---|---|---|---|---|---|---|
| Institution | Cohort 2010 | Cohort 2011 | Cohort 2012 | Cohort 2013 | Cohort 2014 | 5-Year Average |
| Bridgewater State University | 59% | 59% | 60% | 61% | 59% | 60% |
| Fitchburg State University | 54% | 60% | 61% | 58% | 58% | 58% |
| Framingham State University | 55% | 54% | 56% | 61% | 61% | 57% |
| Massachusetts College of Liberal Arts | 53% | 54% | 56% | 61% | 53% | 55% |
| Salem State University | 52% | 52% | 58% | 57% | 59% | 56% |
| Westfield State University | 66% | 65% | 63% | 61% | 63% | 64% |
| Worcester State University | 56% | 55% | 57% | 58% | 59% | 57% |
| Average | 56% | 57% | 59% | 60% | 59% | 58% |
| Source: US Department of Education IPEDS Data | ||||||
Fall to Fall Retention Rates of First-Time, Full-Time Entering Students, Massachusetts Comprehensive Colleges | ||||||
|---|---|---|---|---|---|---|
| Institution | Cohort 2015 | Cohort 2016 | Cohort 2017 | Cohort 2018 | Cohort 2019 | 5-Year Average |
| Bridgewater State University | 80% | 76% | 78% | 77% | 76% | 77% |
| Fitchburg State University | 75% | 78% | 73% | 74% | 77% | 75% |
| Framingham State University | 74% | 76% | 70% | 74% | 69% | 73% |
| Massachusetts College of Liberal Arts | 79% | 73% | 70% | 72% | 72% | 73% |
| Salem State University | 79% | 77% | 74% | 73% | 74% | 75% |
| Westfield State University | 77% | 79% | 75% | 72% | 73% | 75% |
| Worcester State University | 78% | 80% | 79% | 79% | 80% | 79% |
| Average | 77% | 77% | 74% | 74% | 74% | 75% |
| Source: US Department of Education IPEDS Data | ||||||
Rate of Pell Participation and Six-Year Graduation Rates of Pell Recipients for First-Time, Full-Time Entering Students Westfield State University
| ||||||
|---|---|---|---|---|---|---|
| Cohort 2010 | Cohort 2011 | Cohort 2012 | Cohort 2013 | Cohort 2014 | 5-Year Average | |
| Percent of Cohort Receiving Pell | 29% | 29% | 32% | 30% | 31% | 30% |
| 6 Year Graduation Rate – Pell Students | 61% | 61% | 55% | 55% | 58% | 58% |
| Source: US Department of Education IPEDS Data | ||||||
Six-Year Graduation Rates of White and Nonwhite First-Time, Full-Time Entering Students, Westfield State University
| ||||||
|---|---|---|---|---|---|---|
| Cohort 2010 | Cohort 2011 | Cohort 2012 | Cohort 2013 | Cohort 2014 | 5-Year Average | |
| Nonwhite | 65% | 58% | 55% | 59% | 59% | 59% |
| White | 67% | 67% | 65% | 62% | 64% | 65% |
| Source: US Department of Education IPEDS Data | ||||||
Achievement Gap In 6-Year Graduation Rates Between Black and White First-Time, Full-Time Entering Students, Westfield State University
| ||||||
|---|---|---|---|---|---|---|
| Cohort 2010 | Cohort 2011 | Cohort 2012 | Cohort 2013 | Cohort 2014 | 5-Year Average | |
| Entering Cohort Size – Black Students | 29 | 55 | 35 | 57 | 58 | |
| 4-Year Graduation Rates: | ||||||
| Black Students | 34% | 30% | 31% | 51% | 40% | 37% |
| White Students | 54% | 56% | 56% | 51% | 54% | 54% |
| Achievement Gap | -20% | -26% | -25% | 0% | -14% | -17% |
| 5-Year Graduation Rates: | ||||||
| Black Students | 55% | 43% | 37% | 58% | 52% | 49% |
| White Students | 64% | 65% | 64% | 60% | 63% | 63% |
| Achievement Gap | -9% | -22% | -27% | -2% | -11% | -14% |
| 6-Year Graduation Rates: | ||||||
| Black Students | 55% | 48% | 43% | 58% | 53% | 51% |
| White Students | 67% | 67% | 65% | 62% | 64% | 65% |
| Achievement Gap | -12% | -19% | -22% | -4% | -11% | -14% |
| Source: US Department of Education IPEDS Data | ||||||
Achievement Gap In 6-Year Graduation Rates Between Hispanic/Latino and White First-Time, Full-Time Entering Students, Westfield State University
| ||||||
|---|---|---|---|---|---|---|
| Cohort 2010 | Cohort 2011 | Cohort 2012 | Cohort 2013 | Cohort 2014 | 5-Year Average | |
| Entering Cohort Size – Hispanic/Latino Students | 64 | 60 | 73 | 91 | 108 | |
| 4-Year Graduation Rates: | ||||||
| Hispanic/Latino Students | 35% | 37% | 46% | 33% | 49% | 40% |
| White Students | 54% | 56% | 56% | 51% | 54% | 54% |
| Achievement Gap | -19% | -19% | -10% | -18% | -5% | -14% |
| 5-Year Graduation Rates: | ||||||
| Hispanic/Latino Students | 51% | 53% | 56% | 46% | 57% | 53% |
| White Students | 64% | 65% | 64% | 60% | 63% | 63% |
| Achievement Gap | -13% | -12% | -8% | -14% | -6% | -11% |
| 6-Year Graduation Rates: | ||||||
| Hispanic/Latino Students | 57% | 53% | 59% | 51% | 57% | 55% |
| White Students | 67% | 67% | 65% | 62% | 64% | 65% |
| Achievement Gap | -10% | -14% | -6% | -11% | -7% | -10% |
| Source: US Department of Education IPEDS Data | ||||||
Licensure exam pass rates
Athletic Training (Tests are administered by the National Athletic Trainers Association
and the Athletic Training Board of Certification)
Fall 2021 Pass Rate: 100%
Education (Tests are administered by the Massachusetts Department of Elementary
and Secondary Education: Massachusetts Tests for Education Licensure - MTEL)
Fall 2021 Pass Rate: 61%
Nursing (Tests are administered by the National Council of State Boards of Nursing -
NCSBN)
Fall 2020 Pass Rate: 97%
Social Work (Tests are administered by the Association of Social Work Boards)
Pass Rate for 2021: Bachelors: 40%, Masters: 65%