![]() |
FIT | Qtr | WSU | ![]() |
|
||||||||||||||||||||||
0 | Final | 50 | | ||||||||||||||||||||||||
2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
FITCHBURG |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Ryan McDonald | 6 | 173 | 28.8 | 37 | 0 | 0 | 0 |
Carson Russell | 3 | 92 | 30.7 | 35 | 0 | 0 | 0 |
TEAM | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
Totals... | 10 | 267 | 26.7 | 37 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
K. McCurdy | 1 | 15 | 15.0 | 0 | 15 |
Totals... | 1 | 15 | 15.0 | 0 | 15 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
K. McCurdy | 5 | 93 | 18.6 | 0 | 37 |
Sahir Gomez | 2 | 33 | 16.5 | 0 | 23 |
Jorge Merino | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 8 | 126 | 15.8 | 0 | 37 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Westfield State |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Adam Legere | 4 | 199 | 49.8 | 63 | 2 | 1 | 2 |
Shane Clark | 1 | 29 | 29.0 | 29 | 0 | 1 | 0 |
Totals... | 5 | 228 | 45.6 | 63 | 2 | 2 | 2 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
C. Julian | 3 | 109 | 36.3 | 1 | 73 |
Dylan Disabella | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 4 | 109 | 27.2 | 1 | 73 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Curtis Dion | 1 | 33 | 33.0 | 0 | 33 |
Anthony Franco | 1 | 19 | 19.0 | 0 | 18 |
Totals... | 2 | 52 | 26.0 | 0 | 33 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Tyler Cooley | 1 | 34 | 34.0 | 0 | 34 |
Jordan Smith | 1 | 23 | 23.0 | 0 | 23 |
Totals... | 2 | 57 | 28.5 | 0 | 34 |
Field goal attempts |